- ?Maintenance-free JMT starter battery in proven and reliable brand quality.
- ?The battery is already filled with a gel electrolyte and therefore absolutely leak-proof.
- Longer life, increased cold-start performance and less self-discharge compared to standard batteries.
?Identical in construction to:
JM manufacturer number YB14L-B2
Varta manufacturer number 51413
FB manufacturer number FB14L-B2
GS manufacturer number GM14Z-3B, CB14L-B2
Fiamm manufacturer number 6Y5PS
Exide manufacturer number EB14L-B2
?
Technical Data: | |
---|---|
Voltage | :???12v |
Capacity | :???14 Ah (10 Std) |
Capacity | :???168 Wh |
Type | :???Gel Maintenance free |
Activated | :???Yes |
Manufacturer claimed CCA | :???210 A |
Manufacturers Testing Standard | :???EN |
SAE as measured by JMP battery tester | :???380 A |
DIN as measured by JMP battery tester | :???350 A |
EN as measured by JMP battery tester | :???215 A |
Length | :???134 mm |
Width | :???88 mm |
Height | :???166 mm |
Weight (including acid) | :???4.89 kg |
Acid Pack included | :???No |
Terminal connection | :???from above Front |
Positive terminal | :???Front right |
Negative terminal | :???Front left |
Breather hose | :???Without |
Manufacturer | :???JMT |
?