Description
Sprocket 38 Tooth 520 Pitch JT Sprockets
Technical Data:
- Pitch:520
- Inner Diameter:80 mm
- PCD:104 mm
- Bolt hole diameter:10.5 mm
- Number of mounting bolts:6
- Bolt type:Flathead
- Number of teeth:38
- Sprocket material:Steel
- Manufacturer:JT
Fitment:
- CFMOTO, NK 650, 2014, 2017
- CFMOTO, TK 650, 2014, 2017
- Kawasaki, ER-6F 650, 2006, 2017
- Kawasaki, ER-6N 650, 2005, 2017
- Kawasaki, GPZ 400, 1985, 0
- Kawasaki, GPZ 550, 1984, 1989
- Kawasaki, KLE 650, 2007, 2017
- Kawasaki, Ninja 650, 2017, 2020
- Kawasaki, Vulcan 650, 2015, 2020
- Kawasaki, Z 650, 2017, 2020
- Kawasaki, Z 750, 2004, 2014
- Kawasaki, Z 800, 2013, 2017
- Kawasaki, ZX-10R 1000, 2004, 2017
- Kawasaki, ZX-6R 600, 1998, 2017
- Kawasaki, ZX-6R 636, 2002, 2020
- Kawasaki, ZX-6RR 600, 2004, 2006
- Kawasaki, ZX-7RR 750, 1996, 1999
- Kawasaki, ZX-9R 900, 1994, 2003
- Kawasaki, ZXR 400, 1990, 1999
The JT Sprockets production is now the largest and most modern production facility for pinions and sprockets worldwide
Equipped with the latest generation of CNC manufacturing machines.
JT Sprockets produces the entire program of pinions and chain wheels for the aftermarket and the original equipment.
Each pinion and sprocket passes through 25 production stages and is subjected to more than ten individual quality tests in order to successfully leave production.
JT Sprockets manufactures in the right way: by turning, milling and drilling!
This is the only way to achieve the highest quality with the lowest tolerances and the best profile of the teeth.
After the subsequent heat remuneration, each article is tested by hand – so JT Sprockets sets new quality standards in the motorcycle industry.